:: SATTA KING ::
GALI, DSWR, GZBD, FRDB, GURANTEE 100% LEAK JODI KEWAL IMANDARI SAMPRAK KRE.
ARJUN CHOUDHARY
8278575692
SATTA KING | SATTAKING | SATTA RECORD
Satta King Live Result Today
रुके रहो सबसे तेज रिजल्ट यहीं आता है
DISAWER
Date | DISAWER | FARIDABAD | GHAZIABAD | GALI |
---|---|---|---|---|
2024 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1 | 27 | 84 | 71 | 25 | 73 | -- | -- | -- | -- | -- | -- | -- |
2 | 10 | 97 | 52 | 05 | 80 | -- | -- | -- | -- | -- | -- | -- |
3 | 10 | 93 | 55 | 70 | 88 | -- | -- | -- | -- | -- | -- | -- |
4 | 03 | 62 | 14 | 62 | 02 | -- | -- | -- | -- | -- | -- | -- |
5 | 36 | 24 | 35 | 93 | 40 | -- | -- | -- | -- | -- | -- | -- |
6 | 78 | 40 | 99 | 29 | 70 | -- | -- | -- | -- | -- | -- | -- |
7 | 80 | 98 | 78 | 67 | 40 | -- | -- | -- | -- | -- | -- | -- |
8 | 06 | 40 | 58 | 60 | 49 | -- | -- | -- | -- | -- | -- | -- |
9 | 81 | 39 | 13 | 53 | 03 | -- | -- | -- | -- | -- | -- | -- |
10 | 65 | 68 | 52 | 41 | 74 | -- | -- | -- | -- | -- | -- | -- |
11 | 14 | 02 | 19 | 04 | 68 | -- | -- | -- | -- | -- | -- | -- |
12 | 36 | 55 | 94 | 40 | 29 | -- | -- | -- | -- | -- | -- | -- |
13 | 37 | 36 | 18 | 01 | 06 | -- | -- | -- | -- | -- | -- | -- |
14 | 56 | 50 | 77 | 84 | 59 | -- | -- | -- | -- | -- | -- | -- |
15 | 94 | 97 | 73 | 00 | 83 | -- | -- | -- | -- | -- | -- | -- |
16 | 51 | 94 | 41 | 31 | 28 | -- | -- | -- | -- | -- | -- | -- |
17 | 68 | 36 | 77 | 50 | 11 | -- | -- | -- | -- | -- | -- | -- |
18 | 64 | 04 | 96 | 99 | 21 | -- | -- | -- | -- | -- | -- | -- |
19 | 87 | 97 | 22 | 21 | 70 | -- | -- | -- | -- | -- | -- | -- |
20 | 94 | 57 | 36 | 73 | 32 | -- | -- | -- | -- | -- | -- | -- |
21 | 64 | 70 | 90 | 75 | 77 | -- | -- | -- | -- | -- | -- | -- |
22 | 49 | 07 | 14 | 87 | 65 | -- | -- | -- | -- | -- | -- | -- |
23 | 68 | 88 | 34 | 43 | 54 | -- | -- | -- | -- | -- | -- | -- |
24 | 34 | 91 | 42 | 19 | 11 | -- | -- | -- | -- | -- | -- | -- |
25 | 10 | 67 | 66 | 18 | 30 | -- | -- | -- | -- | -- | -- | -- |
26 | 91 | 53 | 98 | 02 | 93 | -- | -- | -- | -- | -- | -- | -- |
27 | 79 | 78 | 14 | 45 | 06 | -- | -- | -- | -- | -- | -- | -- |
28 | 02 | 25 | 57 | 39 | 91 | -- | -- | -- | -- | -- | -- | -- |
29 | 64 | -- | 98 | 18 | 68 | -- | -- | -- | -- | -- | -- | -- |
30 | 08 | -- | 88 | -- | 49 | -- | -- | -- | -- | -- | -- | -- |
31 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
:: SATTA KING KHAIWAL ::
FARIDABAD - ➡️ 05:30 PM ⏱️
GAZYIABAD - ➡️ 08:20 PM ⏱️
GALI ------------ ➡️ 10:40 PM ⏱️
DISAWER ----- ➡️ 01:00 AM ⏱️
RAJSHRI ------- ➡️ 01:15 PM ⏱️
SUNDRAM ---- ➡️ 02:15 PM ⏱️
DELHI BAZAR ➡️ 02:50 PM ⏱️
TAJ --------------- ➡️ 02:50 PM ⏱️
PESHAWAR -- ➡️ 03:00 PM ⏱️
SHRI GANESH ➡️ 04:10 PM ⏱️
SHALIMAR --- ➡️ 07:00 PM ⏱️
LUCKY-7 ------- ➡️ 10:00 PM ⏱️
KHAIWAL
Satta King and similar games are considered illegal in many regions and involve high risk. Participation in such activities may lead to legal consequences. This content is provided for informational purposes only and does not encourage or promote gambling. Please be aware of the laws in your area and engage in responsible behavior. Gambling can be addictive; play responsibly and at your own risk
ALL RIGHT RESERVED 2024 SATTA-KING.COM.IN